Fighting Covid-19 in the Cincinnati Region
Testing Resources
The Latest
Are you experiencing COVID-19 symptoms? Find access to antiviral treatments at participating Test to Treat locations under Regional Test to Treat Sites.
The Latest
For more information on testing and treatment, visit the Ohio Department of Health COVID-19 Testing and Treatment webpage.
The Latest
Are you uninsured and need resources or support for COVID-19 services? Visit HRSA.gov
COUNTY | PHARMACY | ADDRESS |
---|---|---|
Brown | Kroger | 210 Sterling Run Blvd, Mt. Orab, OH 45154 |
Butler | Kroger | 1474 Main St, Hamilton, OH 45013 |
Butler | Kroger | 560 Wessel Dr, Fairfield, OH 45014 |
Butler | Kroger | 5250 Newtown Drive, Liberty Township, OH 45011 |
Butler | Kroger | 300 S. Locust St., Oxford, OH 45056 |
Butler | Kroger | 8000 Princeton Glendale Rd, West Chester, OH 45069 |
Butler | Kroger | 7217 Cincinnati-Dayton Road, West Chester, OH 45069 |
Clermont | Kroger | 262 W Main St, Amelia, OH 45102 |
Clinton | Kroger | 1001 Cherry St Ste A, Blanchester, OH 45107 |
Clinton | Kroger | 1230 Rombach Ave, Wilmington, OH 45177 |
Clinton | Kratzers | 179 W Locust St, Wilmington, OH 45177 |
Hamilton | Walgreens | 4605 Montgomery Rd, Norwood, OH 45212 |
Hamilton | Walgreens | 9775 Colerain Ave 45251 |
Hamilton | Walgreens | 5403 N Bend Rd 45247 |
Hamilton | Walgreens | 719 Ohio Pike 45245 |
Hamilton | McMicken Integrated Care Clinic | 40 E Mcmicken Ave 45202 |
Hamilton | Kroger | 5080 Delhi Rd 45238 |
Hamilton | Kroger | 3760 Paxton Ave 45209 |
Hamilton | Kroger | 7580 Beechmont Ave 45255 |
Hamilton | Kroger | 5910 Harrison Ave 45248 |
Hamilton | Kroger | 11390 Montgomery Rd 45249 |
Hamilton | Kroger | 4613 Marburg Ave 45209 |
Hamilton | CVS | 7500 Beechmont Ave 45255 |
Hamilton | Kroger | 6165 Glenway Ave 45211 |
Hamilton | CVS | 947 Cincinnati Batavia Pike 45245 |
Hamilton | Kroger | 3636 Springdale Rd 45251 |
Hamilton | Kroger | 1 W Corry Street 45219 |
Hamilton | Kroger | 7132 Hamilton Ave 45231 |
Hamilton | Walgreens | 4090 E Galbraith Rd, Deer Park, OH 45236 |
Hamilton | Kroger | 10477 Harrison Ave, Harrison, OH 45030 |
Hamilton | Walgreens | 12110 Lebanon Rd, Sharonville, OH 45241 |
Hamilton/Clermont | Kroger | 824 Main St, Milford, OH 45150 |
Warren | Kroger | - 3420 Towne Blvd, Franklin, OH 45005 |
Warren | Kroger | 1425 Columbus Ave, Lebanon, OH 45036 |
Warren/Clermont/Hamilton | Walgreens | 10529 Loveland Madeira Rd 45140 |
Warren | CVS | 6632 S. State Route 48, Maineville, OH 45039 |
Warren | Kroger | 5705 South St Rt 48, Maineville, OH 45039 |
Warren | Kroger | 5100 Terra Firma Dr, Mason, OH 45040 |
Warren | CVS | 710 N. Main St., Springboro, OH 45066 |
Warren / Butler | Kroger | 7300 Yankee Rd, Middletown, OH 45044 |
Warren / Butler | Kratzers | 711 South Breiel Blvd, Middletown, OH 45044 |
Campbell | Kroger | 53 Donnermeyer Dr, Bellevue, KY 41073 |
Campbell | Kroger | 375 Cross Roads Blvd, Newport, KY 41076 |
Campbell | Kroger | 130 Pavilion Pkwy, Newport, KY 41071 |
Boone | Kroger | 7685 Mall Road, Florence, KY 41042 |
Boone | Kroger | 3105 N Bend Rd, Hebron, KY41048 |
Boone | Kroger | 9001 Us Hwy 42, Union, KY 41091 |
Kenton | Kroger | 2150 Dixie Hwy, Ft. Mitchell, KY41017 |
Kenton | Kroger | 1700 Declaration Dr, Independence, KY41051 |
Kenton/Boone | Kroger | 635 Chestnut Drive, Walton, KY 41094 |
Ripley | CVS | 907 State Road 229, Batesville, IN 47006 |
Ripley | CVS | 221 S. High St., Versailles, IN 47042 |
Ripley | Margaret Mary Health | 321 Mitchell Ave, Batesville, IN 47006 |
Test kits are available at the following locations while supplies last
(see websites for details):
Butler County Health Department, 301 S 3rd St, Hamilton, OH 45011 Butler County
Health Department
Center for Closing the Health Gap, 3120 Burnet Avenue Suite 201, Cincinnati, OH 45229
Cincinnati Health Department
Clermont County Public Libraries – select branches
Check Availability
Cincinnati Public Libraries – select branches
Check Availability
Hamilton County Board of Elections, 2300 Wall St., Cincinnati, OH, 45212 (513-999-2312)
Hamilton County Public Health
HealthSource of Ohio Locations:
Batavia Pharmacy, 2055 Hospital Drive Suite #130 Batavia, Ohio 45103
Mt Orab Pharmacy, 150 Health Partner Circle Mt Orab, Ohio 45154
Seaman Pharmacy, 218 Stern Drive Seaman, Ohio 45679
Warren County Health District, 416 S. East Street, Lebanon, OH 45036 (513-695-1228)
Warren County Health District
Test to Treat

The Federal government has launched Test to Treat, a nationwide initiative that provides individuals COVID-19 tests and access to lifesaving treatment – free of charge.Click HERE to find a location near you.
No-Cost Home Test Kits
At-home COVID-19 test kits can be requested from the federal government and shipped (USPS) to residential addresses. For information on how to store and use at-home tests, and other helpful tips, visit CDC.gov.
BinaxNOW Test Kits: BinaxNOW test kits have an expiration date that differs from the product label. Please read this update to see the extended expiry of your testing kit.
For guidance on the proper way to use your BinaxNOW testing kit, watch the below step-by-step video. For other brands, please refer to instructions included in the test kit.
Questions and Self-Reporting
If you are a Cincinnati resident, you can report your COVID-19 test results and get answers to questions about your test results using the Cincinnati Health Department Reporting Tool.
Other self-reporting options:
Cincinnati Health Department: (513) 357-7462
Ohio Department of Health: (833) 427-5634
Scan the below QR code from your mobile device:
